Women’s Snap Jacket | Black
Women’s Snap Jacket | Caribbean
Women’s Snap Jacket | Ciel
Women’s Snap Jacket | Galaxy
Women’s Snap Jacket | Hunter
Women’s Snap Jacket | Navy
Women’s Snap Jacket | Olive
Women’s Snap Jacket | Pewter
Women’s Snap Jacket | Royal
Women’s Snap Jacket | Teal
Women’s Snap Jacket | Wine
Women’s Snap Jacket | Grape
Women’s Snap Jacket | Red
Women’s Snap Jacket | White
IRG-4811-BLK
IRG-4811-CRB
IRG-4811-CBL
IRG-4811-GBL
IRG-4811-HTR
IRG-4811-NVY
IRG-4811-OLV
IRG-4811-PEW
IRG-4811-RYL
IRG-4811-TEL
IRG-4811-WIN
IRG-4811-GRP
IRG-4811-RED
IRG-4811-WHT
By Epic
Size Chart
Sizing Information
Women's
XXS | XS | S | M | L | XL | 2XL | 3XL | |
Numeric | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
Chest | 28-31 | 31-34 | 34-37 | 37-40 | 40-43 | 43-46 | 46-50 | 50-54 |
Waist | 22-25 | 25-27 | 27-29 | 29-31 | 31-33 | 33-36 | 36-40 | 40-44 |
Hip | 32-35 | 35-38 | 38-40 | 40-42 | 42-45 | 45-48 | 48-52 | 52-56 |
Inseam | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 |
Inseam Petite | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Inseam Tall | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Men's
XS | S | M | L | XL | 2XL | 3XL | |
Chest | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Waist | 25-26 | 27-29 | 30-32 | 33-36 | 37-40 | 41-44 | 45-48 |
Hip | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Inseam | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 |
Inseam Short | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Inseam Tall | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 |
Elevate your professional attire with our women's Snap-up scrub jacket. Designed with both style and functionality in mind, this jacket boasts a flattering silhouette that accentuates your figure. The convenient snap closure ensures easy wear and removal, while the high-quality fabric offers comfort and durability that lasts.