Women's Basic Long Sleeve Under Scrub Tee | Black
Women's Basic Long Sleeve Under Scrub Tee | Aquamarine
Women's Basic Long Sleeve Under Scrub Tee | Acid Lime
Women's Basic Long Sleeve Under Scrub Tee | Ciel
Women's Basic Long Sleeve Under Scrub Tee | Caribbean
Women's Basic Long Sleeve Under Scrub Tee | Heather Grey
Women's Basic Long Sleeve Under Scrub Tee | Living Coral
Women's Basic Long Sleeve Under Scrub Tee | Metallic Silver
Women's Basic Long Sleeve Under Scrub Tee | Navy
Women's Basic Long Sleeve Under Scrub Tee | Olive
Women's Basic Long Sleeve Under Scrub Tee | Pewter
Women's Basic Long Sleeve Under Scrub Tee | Pink Peacock
Women's Basic Long Sleeve Under Scrub Tee | Red
Women's Basic Long Sleeve Under Scrub Tee | Real Teal
Women's Basic Long Sleeve Under Scrub Tee | Royal
Women's Basic Long Sleeve Under Scrub Tee | Ultra Violet
Women's Basic Long Sleeve Under Scrub Tee | Wine
MUC-6909-BLK
MUC-6909-AQU
MUC-6909-ALM
MUC-6909-CBL
MUC-6909-CRB
MUC-6909-HGR
MUC-6909-LCO
MUC-6909-MSV
MUC-6909-NVY
MUC-6909-OLV
MUC-6909-PEW
MUC-6909-PPC
MUC-6909-RED
MUC-6909-RTL
MUC-6909-RYL
MUC-6909-UVI
MUC-6909-WIN
By Momentum
Size Chart
Sizing Information
Women's
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Numeric | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
Chest | 29-31 | 32-34 | 35-36 | 37-38 | 39-41 | 42-45 | 47-50 | 51-54 | 55-58 | 59-62 |
Waist | 23-25 | 26-28 | 29-30 | 31-32 | 33-35 | 36-39 | 40-43 | 44-47 | 48-51 | 52-55 |
Hip | 32-34 | 35-37 | 38-39 | 40-41 | 42-44 | 45-47 | 50-52 | 53-56 | 57-61 | 62-66 |
Men's
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Chest | 31-32 | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
Waist | 22-24 | 25-27 | 28-30 | 31-33 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Hip | 31-32 | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
Round neck long sleeve tee made with Lycra fabric to keep elasticity. Inner back neckband for added style. Heat transferred sleeve patch at the sleeve hem.