Flight Scrub Pant | Black
Flight Scrub Pant | Indigo
Flight Scrub Pant | New Royal
Flight Scrub Pant | Steel
BCO-GSSP651-01
BCO-GSSP651-23
BCO-GSSP651-08
BCO-GSSP651-905
Size Chart
Sizing Information
Women's
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
Bust | 31-32 | 33-34 | 35-36 | 37-39 | 40-42 | 43-45 | 46-48 | 50-52 | 54-56 | 58-60 |
Waist | 23.5 - 24.5 | 25.5 - 26.5 | 27.5 - 28.5 | 29.5 - 31.5 | 32.5 - 34.5 | 35.5 - 37.5 | 39 - 41 | 43 - 45 | 47 - 49 | 51 - 53 |
Hip | 34-35 | 36-37 | 38-39 | 40-42 | 43-45 | 46-48 | 49-51 | 53-55 | 57-59 | 61-63 |
Men's
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Size | 29-31 | 32-34 | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62 |
Chest | 30-32 | 33-35 | 36-38 | 39-41 | 43-45 | 47-49 | 51-53 | 55-57 | 59-61 | 63-65 |
Waist | 23.5 - 25.5 | 26.5 - 28.5 | 29.5 - 31.5 | 32.5 - 34.5 | 36.5 - 38.5 | 40.5 - 42.5 | 44.5 - 46.5 | 48.5 - 50.5 | 52.5 - 54.5 | 56.5 - 58.5 |
Women's Labs
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
Bust | 31-32 | 33-34 | 35-36 | 37-39 | 40-42 | 43-45 | 46-48 | 50-52 | 54-56 | 58-60 |
Waist | 23.5 - 24.5 | 25.5 - 26.5 | 27.5 - 28.5 | 29.5 - 31.5 | 32.5 - 34.5 | 35.5 - 37.5 | 39 - 41 | 43 - 45 | 47 - 49 | 51 - 53 |
Hip | 34-35 | 36-37 | 38-39 | 40-42 | 43-45 | 46-48 | 49-51 | 53-55 | 57-59 | 61-63 |
Men's Labs
Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Chest | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
The Flight Pant is crafted to merge style and practicality seamlessly. Boasting a high-rise fit and straight leg silhouette, it offers functionality with five pockets, including a cargo pocket. Constructed from moisture-wicking, wrinkle-release fabric with 4-way stretch for enduring comfort throughout your day.