Women's Double V-neck Top | Black
Women's Double V-neck Top | Ciel
Women's Double V-neck Top | Caribbean
Women's Double V-neck Top | Galaxy
Women's Double V-neck Top | Grape
Women's Double V-neck Top | Pink
Women's Double V-neck Top | Hunter
Women's Double V-neck Top | Navy
Women's Double V-neck Top | Olive
Women's Double V-neck Top | Pewter
Women's Double V-neck Top | Grey
Women's Double V-neck Top | Red
Women's Double V-neck Top | Royal
Women's Double V-neck Top | Surgical Green
Women's Double V-neck Top | Teal
Women's Double V-neck Top | Wine
Women's Double V-neck Top | Eggplant
Women's Double V-neck Top | Turquoise
MUC-5001-BLK
MUC-5001-CBL
MUC-5001-CRB
MUC-5001-GBL
MUC-5001-GRP
MUC-5001-HPK
MUC-5001-HTR
MUC-5001-NVY
MUC-5001-OLV
MUC-5001-PEW
MUC-5001-QGR
MUC-5001-RED
MUC-5001-RYL
MUC-5001-SGN
MUC-5001-TEL
MUC-5001-WIN
MUC-5001-EGP
MUC-5001-TRQ
By Momentum
Size Chart
Sizing Information
Women's
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Numeric | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
Chest | 29-31 | 32-34 | 35-36 | 37-38 | 39-41 | 42-45 | 47-50 | 51-54 | 55-58 | 59-62 |
Waist | 23-25 | 26-28 | 29-30 | 31-32 | 33-35 | 36-39 | 40-43 | 44-47 | 48-51 | 52-55 |
Hip | 32-34 | 35-37 | 38-39 | 40-41 | 42-44 | 45-47 | 50-52 | 53-56 | 57-61 | 62-66 |
Men's
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Chest | 31-32 | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
Waist | 22-24 | 25-27 | 28-30 | 31-33 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Hip | 31-32 | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
This V-neck top is built for high performance with 100% polyester mechanical stretch fabric. Its durable, breathable, and incredibly wrinkle resistant moisture-wicking material makes this modern athletic style the perfect fit.